The Final day of racing saw Brett Burvill & Josh Fugil finish off a consistent regatta and Brett retaining his title from the previous year. Allan Gamble and Paul Raymond went down to the last heat for second and third placing. Allan showing his cool head (or is it old head?) to sail consistently and finishing with a 2nd place but picking up a win with Brett & Josh finishing first but getting disqualified for an early start.
This year however, Brett didn't have it all his way, winning only 6 of the ten races but showing why he is the current Australian Champion never finishing worst than third. The WA fleet proved their superiority taking out the top four placings. Peter Gibb from NT the first of the visitors in 5th place.
The old salts Andy Griffin, Gwyn Cracknel and Ron Stokes fought another memorable battle for the honour of "ye old but not yet out" award. Andy Griffin coming out on top finishing a credible 8th. Amazing that these three sailors are all over 60 years old with Gwyn (Crackles) turning 70 next year.
Below are the final results:
| Place | Boat | Skipper | Crew | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | AUS322 Windrush | Brett Burvill | Josh Fugil | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||
| 2 | AUS325 Aeolus | Allan Gamble | Kim Nicholas | 20 | 2 | 2 | 2 | 4 | 5 | 1 | 3 | 1 | ||
| 3 | AUS287 Die Hard | Paul Raymond | Paul May | 23 | 4 | 4 | 3 | 5 | 1 | 3 | 1 | 2 | ||
| 4 | AUS305 Quantum Leap | Paul Peterson | Tim Lowther | 30 | 3 | 6 | 3 | 2 | 5 | 2 | 4 | 5 | ||
| 5 | AUS317 All the Gear - No Idea | Peter Gibb | Ben Carroll | 39 | 3 | 8 | 9 | 2 | 7 | 4 | 3 | 3 | ||
| 6 | AUS3221 Wild Thing | Gavin Davies | Bryan Reghenzani | 40 | 5 | 6 | 4 | 8 | 4 | 7 | 4 | 2 | ||
| 7 | AUS319 Sail Bad The Sinner | Ethan Neaves | David Beeby | 49 | 6 | 6 | 7 | 9 | 3 | 6 | 6 | 6 | ||
| 8 | AUS321 Flying High | Andy Griffin | Anthony Robinson | 60 | 9 | 5 | 8 | 9 | 8 | 9 | 8 | 4 | ||
| 9 | AUS301 Sony Marine | Jared Eyles | Jared Eyles | 61 | 5 | 8 | 10 | 10 | 10 | 6 | 7 | 5 | ||
| 10 | AUS251 Esoteric | Gwyn Cracknel | Peter Tognos | 64 | 8 | 10 | 10 | 7 | 4 | 9 | 7 | 9 | ||
| 11 | AUS320 Full Monty | Ron Stokes | Brendon Smith | 65 | 9 | 7 | 7 | 12 | 6 | 6 | 10 | 8 | ||
| 12 | AUS234 Bullet | Daniel Roberts | Adam Taylor | 93 | 13 | 12 | 12 | 11 | 12 | 11 | 11 | 11 | ||
| 13 | NT247 InsanRT | Glenn Neaves | Shane Mitchell | 96 | 11 | 11 | 13 | 13 | 12 | 14 | 11 | 11 | ||
| 14 | AUS285 Quantum Hop | Matt Tyack | Rhys Garton | 108 | 12 | 16 | 13 | 14 | 14 | 13 | 12 | 14 | ||
| 15 | AUS230 Eric | Ben Harvey | Sam Thurfall | 109 | 14 | 14 | 15 | 15 | 14 | 13 | 12 | 12 |
Download the results in PDF here.
2009-10 Tornado Nats Results Final 26Mar10.pdf
Download the Handicap Results in PDF here.
2009-10 Tornado Nats Handicap Results Final 26Mar10.pdf
| < Prev | Next > |
|---|


