Brett Burvill and Ryan Duffield showed why they are the current Australian National Champions by winning all seven heats of this year's WA state titles. This year's competition was sailed at the Cruising yacht Club of Australia at Rockingham over the labour Day long weekened. With the flat water and a honking sea breeze of 20 to 25 knots on Saturday and Sunday it was perfect sailing conditions. Monday's breeze was late coming in but a nice 10-12 knots finished off a fantastic weekend of sailing.
The rest of the competitiors never tested Brett and Ryan with the Windrush team getting to the top mark first on lap one in all heats and never looked back. Alan Gamble and Kim Nicholas showed consistency was the key to their well deserved 2nd place. Gavin Davies and Kez Stevens were pushing hard for 2nd place until Gavin managed to stick it in the 'piss' around the top mark in race 7 and destroyed his Ullman one design main.
Final Results
| 2010/11 Tornado States | Heat Placings |
| Competitor | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Tornado: AUS322 - Windrush | Brett Burvill/Ryan Duffeild | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tornado: AUS325 - Aeolus | Allan Gamble/Kim Nicholas | 16 | 2 | 2 | 4 | 2 | 3 | 3 |
| Tornado: AUS36 - Wild Thing | Gavin Davies/kez Stevens | 19 | 3 | 3 | 3 | 5 | 3 | 2 |
| Tornado: AUS11 - Massive Dong | Paul Raymond/Nickolas Raymond | 21 | 4 | 4 | 3 | 4 | 4 | 2 |
| Tornado: AUS305 - Quantum Leap | Paul Peterson/Tim Lowther | 29 | 4 | 2 | 6 | 2 | 10 | 4 |
| Tornado: AUS251 - Esoteric | Gwyn Cracknel/Mark Colecliffe | 33 | 5 | 5 | 6 | 6 | 5 | 6 |
| Tornado: AUS320 - Full Monty | Ron Stokes/Benardo | 52 | 6 | 5 | 8 | 10 | 10 | 10 |
| Tornado: AUS287 - Die Hard | Steve Goble/Adam Taylor | 54 | 10 | 7 | 9 | 5 | 10 | 10 |
| Tornado: AUS301 - Sony Marine | Daniel Roberts/Flea | 60 | 10 | 10 | 9 | 7 | 10 | 10 |
| Tornado: AUS285 - Quantum Hop | Matt Tyack/Rhys Garton | 66 | 10 | 10 | 11 | 10 | 10 | 10 |


